Participation & Nomination
Selection criteria for participants include:
- Participants are nominated by their CEO to ensure the caliber of the class. There is no open enrollment.
- Participants who are selected for the program have P&L responsibility for $500+ million, lead a function with enterprise-wide responsibility (e.g., finance, operations, human resources); and/or have significant potential to assume roles of increasing responsibility.
- Each year, two scholarships are offered to non-profit CEOs who contribute valuable civic perspectives.
Allscripts | EVP, Solutions Department SVP, General Counsel, Corporate Secretary |
Aon | Global Head, Strategic Growth & Development EVP, Global Finance & Chief Financial Officer |
Best Buy | Chief Merchandising & Marketing Officer EVP, Chief Administrative & Financial Officer |
Deere & Company | President, Worldwide Construction & Forestry Division President, Agricultural Solutions & Chief Information Officer |
Discover | EVP, Chief Risk Officer EVP, Chief Marketing Officer |
Exelon | SVP, Investor Relations VP, Human Resources Generation |
Grainger | VP, Logistics Management VP, Global e-Commerce, Customer Information & Innovation |
Health Care Service Corporation | EVP, External Operations SVP & Chief Strategy Officer |
KPMG | Partner, Federal Tax Practice Partner, Business Unit Professional Practice |
McDonald’s | SVP, Global Corporate Social Responsibility, Sustainability & Philanthropy EVP, Operations & Technology Systems |
Morningstar | President, Data Division President, Global Retirement & Workplace Solutions |
Northern Trust | President, Corporate & Institutional Services President, Global Funds Services Business |
Southern Company | EVP & Chief Financial Officer EVP, Distribution Operations |
Ulta | Chief Supply Chain Officer Chief Store Operations Officer |
Walgreens Boots Alliance | EVP, Operations & Community Management Group VP, Pharmacy & Retail Operations |
Learn more about our Sponsors